- Price: 7,800৳
- Regular Price: 9,500৳
- Product id: 61
- Stock: In Stock
- Brand: NEC
- Model: NEC AS223WM 22" Wide LCD Display
Key Features
- Model: LCD-AS223WM-LCD-AS223WM-B4
- Resolution: FHD (1920×1080)
- Display: TN, 60Hz, 5ms
- Ports: 1x HDMI, 1 x VGA,1 X DVI
Please confirm availability before completing your purchase by calling us.
The actual product may vary in size, color, and layout compared to the website display images. Claims will not be accepted for image discrepancies.
We reserve the right to change the price of any product at any time due to the volatile nature of technology prices.
We cannot guarantee that the information on this page is 100% accurate. Fusion Tech is not responsible for any results obtained from using this information.
| Model name | LCD-AS223WM-W4/LCD-AS223WM-B4 | ||
|---|---|---|---|
| Size (display size) | 21.5-inch wide (54.62 cm) | ||
| Display method | TN (white LED backlight) | ||
| Effective display area | 476.1×267.8mm | ||
| Display pixel count | 1920×1080 | ||
| Pixel pitch | 0.248mm | ||
| Display color | Approximately 16.77 million colors | ||
| Viewing angle (typical value) | 170° left and right, 160° up and down (contrast ratio 10:1 or more) | ||
| Brightness (typical value) | Maximum Brightness | 250cd/m² | |
| In ECO MODE | Approx. 200cd/m²(ECO MODE1), Approx. 100cd/m²(ECO MODE2) | ||
| Contrast ratio (typical value) | 1000:1 | ||
| Response speed | 5ms | ||
| Dead pixels*1 | 0.00013% or less | ||
| PC input | Horizontal Frequency | 31.5 to 81.1 kHz | |
| Vertical Frequency | 56 to 76 Hz | ||
| Video signal | Analog RGB, Digital RGB | ||
| Sync signal | Separate sync signal (TTL) | ||
| Signal Input Connector | DVI-D (HDCP compatible), HDMI, Mini D-SUB 15 pin, | ||
| Audio Input/Output | Input Connector | Ø3.5mm stereo mini jack, HDMI | |
| Speaker | 1W + 1W (stereo) | ||
| headphone | Ø3.5mm stereo mini jack | ||
| Compliance standards, etc. | Power Save | International Energy Star Program | |
| safety | Electrical Appliance and Material Safety Act, UL60950-1, c-UL, S-TÜV-S | ||
| unnecessary radiation | VCCI-B, FCC/ICES-003, CE, Low Frequency Electromagnetic Field Guidelines, MPRⅢ | ||
| ergonomics | TÜV Ergonomics, ISO9241-307, TCO Certified Displays 6.0 | ||
| Plug and Play | VESA DDC2B | ||
| others | PC Green Label (★★★ V12), Green Purchasing Law, DDC/CI, J-MOSS, VOC Guidelines, Static Electricity Guidelines, NEC Eco Symbol | ||
| Operating environment conditions | temperature | 5 to 35°C | |
| humidity | 20 to 80% (no condensation) | ||
| power supply | Power Input | AC100-240V, 50/60Hz | |
| Power consumption (typical value) | At maximum operation | 27W (audio operation) | |
| During normal operation | 18W (factory setting) (ECO MODE1, audio not connected) | ||
| In eco mode | 18W (ECO MODE1), 13W (ECO MODE2) (Audio not connected) | ||
| Power save mode | 0.35W | ||
| mass | Display unit | Stand included | Approximately 4.1kg |
| No stand | Approximately 3.7kg | ||
| External dimensions | 507.4 (W) x 364.7 (H) x 205.1 (D) mm | ||
| Packing condition (weight/dimensions) | Approximately 5.8 kg / 580 (W) x 422 (H) x 158 (D) mm | ||
| Tilt angle/swivel angle/height adjustment amount | Up 20°, Down 5° / None / None | ||
| accessories | Power cord (1.5m)*2, signal cable (1.5m: Mini D-SUB 15-pin / Mini D-SUB 15-pin, 1.5m: DVI-D / DVI-D), audio cable (1.5m: Ø3.5mm stereo mini plug / Ø3.5mm stereo mini plug), base stand, cable holder, utility disc, setup manual, warranty card | ||
Questions
Have question about this product? Get specific details about this product from expert.No questions have been asked about this product.
What is the NEC AS223WM 22" Wide LCD Display Monitor original Japan Product price in Bangladesh 2026?
The latest price of NEC AS223WM 22" Wide LCD Display Monitor original Japan Product in Bangladesh is 7,800৳. You can buy the NEC AS223WM 22" Wide LCD Display Monitor original Japan Product at best price from our website or visit any of our showrooms to make your purchase.